EM1 Series Pump/Engine Adapters
Pump/Engine Adapters
Unit of Measure
| Items |
/Asset/Adaptor-engine-mount-2.jpg EMI-44-4AA EM1 Series 1.625 Inch (in) Dimension AK Pump/Engine Adapter List Price Quote
|
/Asset/Adaptor-engine-mount-2.jpg EM1A-44-4AA EM1 Series 1.780 Inch (in) Dimension AK Pump/Engine Adapter List Price Quote
|
||
| Description | N/A | |||
| Brands | N/A Hesco of Virginia | |||
| Pump Flange Style | N/A USA 4F17 4 Bolt | |||
| Dimension A | N/A 1.782 in | |||
| Maximum Coupling Diameter | N/A 2 5/8 in | |||
| Length | N/A 4.50 in | |||
| Tapped Holes (R) | N/A 4 5/16-18 | |||
| Dimension AJ | N/A 3 5/8 in B.C. | |||
| Dimension AK | N/A 1.625 in | N/A 1.780 in | ||
| Dimension S | N/A 2.000 in | |||
| Diameter | N/A 1.625 in | N/A 1.780 in | ||
| Engine Type | N/A Boss for Engines with Shaft Seal Pilots | N/A Engines with No Pilots | ||
| Note | N/A Special mounting patterns may be available. | |||
|
|
||||

