EM2 Series Pump/Engine Adapters
Pump/Engine Adapters
Metric pump mounts available.
Unit of Measure
| Items |
/Asset/Adaptor-engine-mount-2.jpg EM2-45-2AA EM2 Series 2.001 Inch (in) Dimension A and 4 5/8 Inch (in) Length Pump/Engine Adapter List Price Quote
|
/Asset/Adaptor-engine-mount-2.jpg EM2-50-2AA EM2 Series 2.001 Inch (in) Dimension A and 5 Inch (in) Length Pump/Engine Adapter List Price Quote
|
/Asset/Adaptor-engine-mount-2.jpg EM2-55-2AA EM2 Series 2.001 Inch (in) Dimension A and 5 5/8 Inch (in) Length Pump/Engine Adapter List Price Quote
|
/Asset/Adaptor-engine-mount-2.jpg EM2-60-2AA EM2 Series 2.001 Inch (in) Dimension A and 6 Inch (in) Length Pump/Engine Adapter List Price Quote
|
/Asset/Adaptor-engine-mount-2.jpg EM2-65-2AA EM2 Series 2.001 Inch (in) Dimension A and 6 5/8 Inch (in) Length Pump/Engine Adapter List Price Quote
|
|||||
| Description | N/A Metric pump mounts available. | |||||||||
| Brands | N/A Hesco of Virginia | |||||||||
| Pump Flange Style | N/A SAE AA 2 Bolt | |||||||||
| Dimension A | N/A 2.001 in | |||||||||
| Maximum Coupling Diameter | N/A 3.25 in | |||||||||
| Length | N/A 4 5/8 in | N/A 5 in | N/A 5 5/8 in | N/A 6 in | N/A 6 5/8 in | |||||
| Tapped Holes (M) | N/A 2 3/8-16 in | |||||||||
| Tapped Holes (R) | N/A | |||||||||
| Dimension AJ | N/A 6.50 in B.C. | |||||||||
| Dimension AK (Pilot) | N/A 5.751 in | |||||||||
| Dimension S | N/A | |||||||||
| Dimension K | N/A 3.250 in | |||||||||
| Engine Pilot Diameter | N/A 5 3/4 in | |||||||||
| Bolt Circle Diameter | N/A 6 1/2 in | |||||||||
|
|
||||||||||

