EM5 Series Pump/Engine Adapters
Pump/Engine Adapters
Engine mounting holes may be rotated 90º.
Metric pump mounts available.
Metric pump mounts available.
Unit of Measure
| Items |
/Asset/Adaptor-engine-mount-2.jpg EM5-65-2/4A EM5 Series 3.251 Inch (in) Dimension A and 6 5/8 Inch (in) Length Pump/Engine Adapter List Price Quote
|
/Asset/Adaptor-engine-mount-2.jpg EM5-75-2/4A EM5 Series 3.251 Inch (in) Dimension A and 7 5/8 Inch (in) Length Pump/Engine Adapter List Price Quote
|
/Asset/Adaptor-engine-mount-2.jpg EM5-85-2/4A EM5 Series 3.251 Inch (in) Dimension A and 8 5/8 Inch (in) Length Pump/Engine Adapter List Price Quote
|
/Asset/Adaptor-engine-mount-2.jpg EM5-93-2/4A EM5 Series 3.251 Inch (in) Dimension A and 9 3/8 Inch (in) Length Pump/Engine Adapter List Price Quote
|
/Asset/Adaptor-engine-mount-2.jpg EM5-65-2/4B EM5 Series 4.001 Inch (in) Dimension A and 6 5/8 Inch (in) Length Pump/Engine Adapter List Price Quote
|
|||||
| Description |
N/A
Engine mounting holes may be rotated 90º. Metric pump mounts available. |
|||||||||
| Brands | N/A Hesco of Virginia | |||||||||
| Pump Flange Style | N/A SAE A 2 & 4 Bolt | N/A SAE A 2 & 4 Bolt | N/A SAE A 2 & 4 Bolt | N/A SAE A 2 & 4 Bolt | N/A SAE B 2 & 4 Bolt | |||||
| Dimension A | N/A 3.251 in | N/A 3.251 in | N/A 3.251 in | N/A 3.251 in | N/A 4.001 in | |||||
| Maximum Coupling Diameter | N/A 4.500 in | |||||||||
| Length | N/A 6 5/8 in | N/A 7 5/8 in | N/A 8 5/8 in | N/A 9 3/8 in | N/A 6 5/8 in | |||||
| Tapped Holes (M) | N/A 2 3/8-16 in | N/A 2 3/8-16 in | N/A 2 3/8-16 in | N/A 2 3/8-16 in | N/A 2 1/2-13 in | |||||
| Tapped Holes (R) | N/A 4 3/8-16 in | |||||||||
| Dimension AJ | N/A 8.625 in B.C. | |||||||||
| Dimension AK (Pilot) | N/A 7.875 in | |||||||||
| Dimension S | N/A 4.125 in | N/A 4.125 in | N/A 4.125 in | N/A 4.125 in | N/A 5.000 in | |||||
| Dimension K | N/A 4.188 in | N/A 4.188 in | N/A 4.188 in | N/A 4.188 in | N/A 5.750 in | |||||
| Engine Pilot Diameter | N/A 7 7/8 in | |||||||||
| Bolt Circle Diameter | N/A 8 5/8 in | |||||||||
|
|
||||||||||

